ML
Diamond Index player profile
Matthew Laurinaitis
AAllentown·Sophomore
Season2025-202680 PA · 14.7 IP
Season line
Hitting & Pitching
Hitting
PA80
HR1
R14
RBI13
SB6
AVG0.375
OBP0.438
SLG0.514
OPS0.951
Pitching
IP14.7
SO14
ERA2.86
FIP2.83
WHIP1.09
K/76.68
BB/73.82
PIT0.3
Compared with qualified NJ players
Low Average HighPercentile Rankings
Hitting
wRC+
74
125wOBA
74
0.421OPS
76
0.951ISO
73
0.139AVG
81
0.375OBP
63
0.438SLG
79
0.514BB%
30
10.0%BsR
58
1.3Off
72
4.8Pitching
Not qualified · minimum 15 IPPIT
0.3
ERA
2.86
FIP
2.83
WHIP
1.09
K/7
6.68
BB/7
3.82
K/BB
1.75
ERA-
95
Every appearance
26 gamesGame Log
Hitting
| Date | Opponent | Result | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/2026 | @ Nottingham | W 12-1 | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 04/04/2026 | @ Haddonfield | L 3-4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 |
| 04/07/2026 | @ Pennington | L 3-4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/09/2026 | @ Steinert | W 8-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 04/10/2026 | @ Northern Burlington | L 1-7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 04/14/2026 | vs. Lawrence | W 4-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1.000 |
| 04/16/2026 | vs. Princeton | W 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 04/17/2026 | @ Hightstown | L 5-10 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.500 |
| 04/21/2026 | vs. Hun | L 7-11 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 04/22/2026 | vs. Robbinsville | L 0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/25/2026 | vs. West Windsor-Plainsboro South | W 13-3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 |
| 04/27/2026 | vs. West Windsor-Plainsboro North | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 04/29/2026 | vs. Hamilton West | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/01/2026 | @ Middletown South | W 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/04/2026 | vs. Hopewell Valley | L 5-8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 05/05/2026 | vs. Ewing | W 8-3 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 |
| 05/07/2026 | @ Burlington Township | W 11-3 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 |
| 05/08/2026 | vs. West Windsor-Plainsboro North | W 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/11/2026 | @ Bordentown | W 13-0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.000 |
| 05/12/2026 | vs. Princeton Day | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/15/2026 | vs. Steinert | L 1-2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 05/16/2026 | vs. Donovan Catholic | W 8-1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 05/22/2026 | @ Notre Dame | W 10-1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 05/27/2026 | vs. Spotswood | W 4-1 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 |
| 05/29/2026 | vs. Holmdel | W 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 |
| 06/05/2026 | @ Gov. Livingston | L 4-5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
Pitching
| Date | Opponent | Result | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/31/2026 | @ Trenton | W 17-5 | 0 | 0 | 52 | 5 | 2 | 1 | 1 | 0 | 8 | 0 | 1.40 |
| 04/10/2026 | @ Northern Burlington | L 1-7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 04/16/2026 | vs. Princeton | W 11-1 | 1 | 0 | 65 | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 1.40 |
| 04/21/2026 | vs. Hun | L 7-11 | 0 | 0 | 20 | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 84.00 |
| 04/27/2026 | vs. West Windsor-Plainsboro North | W 2-1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 05/05/2026 | vs. Ewing | W 8-3 | 0 | 0 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 05/12/2026 | vs. Princeton Day | W 4-2 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 05/15/2026 | vs. Steinert | L 1-2 | 0 | 0 | 13 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 05/27/2026 | vs. Spotswood | W 4-1 | 0 | 0 | 20 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |