FinalThursday, May 28, 2026New Jersey high school baseball
PPleasantvilleDI Score 24.01at
CCCedar CreekDI Score 66.411
PBox score
Pleasantville
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genderson Taveras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Quinonez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Rosado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph De La Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriarlyn Caraballo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marenco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Vasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Guridis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Helbert Quinones | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genderson Taveras | 0 | 1 | 113 | 4 | 3 | 7 | 5 | 9 | 5 | 3 | 8.75 |
| Edriarlyn Caraballo | 0 | 0 | 35 | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 42.00 |
CCBox score
Cedar Creek
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Budd | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Vanaman | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Castillo-Maertinez | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ayden Chambers | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richie Gonzales | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Scholder | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liam McCarthy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Minissa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Watkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jayson Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Thornton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazir Thornton | 1 | 0 | 70 | 5 | 1 | 1 | 1 | 1 | 13 | 0 | 1.40 |