FinalFriday, May 22, 2026New Jersey high school baseball
MMorristownDI Score 63.51at
WVWayne ValleyDI Score 55.40
MBox score
Morristown
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Conover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kelly | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Barron | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Curnow | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gavin Raiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Policano | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Friday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Groenveld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Conover | 0 | 0 | 42 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Grayson Langsdorf | 0 | 0 | 54 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WVBox score
Wayne Valley
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Heine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Rowbotham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Varano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Van Es | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fein | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kamper | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gonzalez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Predmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nico Squeglia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lombardi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Rowbotham | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Colin Van Es | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Aidan Gustad | 0 | 0 | 75 | 5 | 5 | 1 | 1 | 1 | 5 | 0 | 1.40 |