FinalTuesday, May 19, 2026New Jersey high school baseball
CClaytonDI Score 26.815at
PGPenns GroveDI Score 13.711
CBox score
Clayton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Barr | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jameson Emerle | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chapes | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Petsch | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Delaney | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rehm | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mosley | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaiden Keller | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Venuto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Chapes | 1 | 0 | 113 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Delaney | 0 | 0 | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PGBox score
Penns Grove
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yadiel Sierra Soto | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Zamorano | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Ocasio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Feliciano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Angel Maldonado | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hyatt | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Widen | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Irvin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Scott | 0 | 0 | 65 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dylan Hyatt | 0 | 1 | 46 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |