FinalSaturday, May 16, 2026New Jersey high school baseball
JTJackson TownshipDI Score 62.314at
MTManchester TownshipDI Score 42.64
JTBox score
Jackson Township
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hallihan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schalen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney O' Donnell | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Capizzano | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bravo De Rueda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Cruz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephen Mikulak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ciccariello | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Fogarty | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Zolla | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Buchinsky | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Galayda | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Alu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane McIntyre | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SJ Wall | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Colaneri | 0 | 0 | 26 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Brandon Wilson | 1 | 0 | 72 | 4 | 5 | 4 | 4 | 2 | 6 | 0 | 7.00 |
MTBox score
Manchester Township
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Spaziano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyce Garcia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McKay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Dowling | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Fink | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Carino | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Van Pelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Wilson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Colling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Langone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Chinappi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Rommel | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Warren | 0 | 0 | 98 | 4 | 9 | 7 | 4 | 3 | 6 | 0 | 7.00 |
| Vincent Carino | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Brody Boyd | 0 | 1 | 46 | 1 | 6 | 7 | 7 | 2 | 2 | 0 | 49.00 |