FinalFriday, May 15, 2026New Jersey high school baseball
PPrincetonDI Score 44.06at
EEwingDI Score 50.37
PBox score
Princeton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Davidson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fiorentino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Hedin | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Baglio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaan Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hamerschlag | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Will Arns | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Asa Collins | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Duran | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Akey | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Hedin | 0 | 0 | 85 | 3.1 | 3 | 2 | 2 | 6 | 5 | 0 | 4.20 |
| Matthew Brophy | 0 | 0 | 91 | 5.1 | 6 | 5 | 5 | 2 | 8 | 0 | 6.56 |
EBox score
Ewing
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Leibowitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wilfry Rodriguez | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ryan Greig | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chianese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Simpkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Thomas Ordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Chisolm | 4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Colton Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gamboa Ordini | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Greener | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfry Rodriguez | 0 | 0 | 76 | 3.1 | 5 | 3 | 3 | 2 | 5 | 0 | 6.30 |
| Ryan Greig | 0 | 0 | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jake Bush | 0 | 0 | 85 | 5 | 4 | 3 | 2 | 3 | 4 | 0 | 2.80 |