FinalMonday, May 11, 2026New Jersey high school baseball
MMendhamDI Score 61.81at
MMorristownDI Score 63.56
MBox score
Mendham
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Amaral | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Moschella | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Orlins | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Epitropakis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Weyers | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Baggio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Bowrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lynch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Coughlan | 0 | 1 | 92 | 5 | 6 | 4 | 4 | 3 | 2 | 1 | 5.60 |
| Jaxon Catalano | 0 | 0 | 16 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 |
| Nick Moschella | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
MBox score
Morristown
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Conover | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Kelly | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Barron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Curnow | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Smith | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Raiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane Policano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Friday | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Groenveld | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Langsdorf | 0 | 0 | 24 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Patrick Ruiz | 0 | 0 | 73 | 5 | 2 | 1 | 1 | 3 | 6 | 2 | 1.40 |