FinalFriday, May 8, 2026New Jersey high school baseball
PCParamus CatholicDI Score 64.914at
MRManchester RegionalDI Score 26.04
PCBox score
Paramus Catholic
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman Schroeder | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Avolio | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Cruz | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Peldunas | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joubert | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Wilkin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaysen Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Arias | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Rozenblatt | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ludlum | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deivis Almonte | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Brown | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Martin | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey Vazquez | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaysen Hernandez | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Max Rozenblatt | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rowan Martin | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Evan Toro | 0 | 0 | 26 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 14.00 |
MRBox score
Manchester Regional
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordani Fermin | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Faasse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leudy Fermin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Moreno | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Almodovar | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geremi Gonzalez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Gonzalez | 0 | 0 | 34 | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 126.00 |
| Leudy Fermin | 0 | 0 | 12 | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 | 21.00 |
| Bryan Almodovar | 0 | 1 | 75 | 5 | 8 | 5 | 5 | 1 | 2 | 0 | 7.00 |