FinalFriday, May 8, 2026New Jersey high school baseball
TTritonDI Score 45.44at
CHCherry Hill EastDI Score 64.17
TBox score
Triton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferraina Anthony | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stephen Stippick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey DeFinis | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Lombardi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Good | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bernard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Polo | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Colin Monte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Lombardi | 0 | 0 | 22 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.00 |
CHBox score
Cherry Hill East
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Moyer | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zweben | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Fekete | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Dekerlegand | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Haddock | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rohan Muttathil | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Longo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Connors | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hibbs | 0 | 0 | 15 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 42.00 |
| Brody Goldfarb | 1 | 0 | 0 | 0.2 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Cole Haddock | 0 | 0 | 37 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Tyler Carr | 0 | 0 | 70 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0.00 |