FinalFriday, May 8, 2026New Jersey high school baseball
OBOld BridgeDI Score 67.75at
BBridgewater-RaritanDI Score 66.64
OBBox score
Old Bridge
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Crosta | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erich Schikschenet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Meyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Levitt | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Volpe | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chin | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Lutomski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Chiarella | 0 | 0 | 11 | 0.1 | 0 | 1 | 1 | 1 | 1 | 1 | 21.00 |
| Chris Crosta | 1 | 0 | 51 | 3 | 0 | 1 | 1 | 4 | 2 | 1 | 2.33 |
| Matt Levitt | 0 | 0 | 49 | 2.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Harry Denney | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BBox score
Bridgewater-Raritan
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Price | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Rible | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Moore | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Lobosco | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellan Komline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Joe Cozine | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kelly | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Pikulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lorino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon De Matos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Spirra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael D'Elia | 0 | 1 | 22 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 21.00 |
| Nico Moore | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |