FinalWednesday, May 6, 2026New Jersey high school baseball
CCliftonDI Score 46.95at
CGCedar GroveDI Score 63.76
CBox score
Clifton
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Cross | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cabrera | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Gutierrez | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Morales | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Gomez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pena | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Irizarry | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Pimental | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Tapia De La cruz | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Morales | 0 | 0 | 19 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0.00 |
CGBox score
Cedar Grove
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dugan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mullen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Loftus | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xavier Andujar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Nick Testa | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Halbert | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jake Scirica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kuilan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Velonas | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Tzavlakis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hecht | 0 | 0 | 66 | 5 | 9 | 4 | 4 | 3 | 3 | 0 | 5.60 |
| Xavier Andujar | 1 | 0 | 30 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 3.50 |