FinalSaturday, May 2, 2026New Jersey high school baseball
PAPerth AmboyDI Score 36.221at
BButlerDI Score 29.51
PABox score
Perth Amboy
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amauris Peguero | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Frankeley Rodriguez | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Darielbis Ricard | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden Fabian | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gary Rojas | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yerandy Guzman | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zabdiel Lopez | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Joandy Nova | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jariel Dominguez | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadiel Figueroa | 0 | 0 | 49 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Bryan Jimenez | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
BBox score
Butler
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Dieckmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Arroyave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden DiNatale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Boasso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Miller | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Combs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aiden Guzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Dieckmann | 0 | 1 | 46 | 1.1 | 2 | 7 | 7 | 3 | 0 | 3 | 36.75 |