FinalSaturday, May 2, 2026New Jersey high school baseball
HHopatcongDI Score 25.98at
BBelvidereDI Score 27.56
HBox score
Hopatcong
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Niedzinski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Branden Herrera | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Hughen | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Briggs | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Merrick Ferreira | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strack | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dominic Ammiano | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Lopa | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dunn | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Briggs | 0 | 0 | 48 | 2 | 6 | 5 | 3 | 2 | 1 | 1 | 10.50 |
| Dominic Ammiano | 1 | 0 | 75 | 5 | 5 | 1 | 1 | 1 | 6 | 0 | 1.40 |
BBox score
Belvidere
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandel Castagnetto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Faust | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Knight | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Troy Boehm | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hummel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Evan Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ackerman | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Crow | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jarren Wisner | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ackerman | 0 | 1 | 101 | 7 | 11 | 8 | 7 | 3 | 6 | 2 | 7.00 |