FinalSaturday, May 2, 2026New Jersey high school baseball
NNutleyDI Score 67.116at
BBarringerDI Score 44.06
NBox score
Nutley
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Machtemes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Dologhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gaccione | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Saladino | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Rodriguez | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| PJ Balsamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genaro Davino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Fernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Puleo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugenio Roman | 3 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Raffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Straface | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chris Kovacs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Sebarowski | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Raboy | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christian Sebastiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Poole | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson Veneziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gaccione | 1 | 0 | 80 | 5 | 7 | 6 | 1 | 3 | 5 | 1 | 1.40 |
BBox score
Barringer
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cotto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Cabrera | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Alvarez | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeison Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fred Guerrero | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joseph Lebron | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JOSIAH GOMEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breylin Hildago | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Felipe | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cotto | 0 | 0 | 33 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Micheal Pena | 0 | 1 | 33 | 0.1 | 1 | 7 | 4 | 4 | 1 | 1 | 84.00 |
| JOSIAH GOMEZ | 0 | 0 | 102 | 3 | 9 | 9 | 8 | 10 | 1 | 0 | 18.67 |