FinalFriday, May 1, 2026New Jersey high school baseball
BBBound BrookDI Score 16.510at
HPHighland ParkDI Score 14.62
BBBox score
Bound Brook
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Cruz | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chris Bolanos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cunha | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Julian Chacon | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alejandro Cepeda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asbel Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Rodriguez | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Manny Vasquez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aidan Boehm | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gabriel Valentin | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Cruz | 0 | 0 | 26 | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0.00 |
| Ryan Cunha | 1 | 0 | 111 | 5.2 | 2 | 2 | 2 | 4 | 13 | 2 | 2.47 |
HPBox score
Highland Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Crocco | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Adamczyk-Zapor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonardo Dirks Amodeo | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Evans | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Declan Roth-Zappo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahmad Ghumman | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harold Solomon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mohammad Ghumman | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Crocco | 0 | 1 | 65 | 3 | 4 | 6 | 4 | 3 | 7 | 0 | 9.33 |
| Ahmad Ghumman | 0 | 0 | 65 | 4 | 3 | 4 | 2 | 3 | 3 | 0 | 3.50 |