FinalThursday, April 30, 2026New Jersey high school baseball
WWWest Windsor-Plainsboro SouthDI Score 38.15at
HWHamilton WestDI Score 46.96
WWBox score
West Windsor-Plainsboro South
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thor Bernheisel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Cruz | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Hamm | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xander Rudisill | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nihan Palla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Boukema | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Carrabba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Henry Rudisill | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Dehne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Hamm | 0 | 1 | 81 | 5 | 6 | 5 | 5 | 2 | 5 | 0 | 7.00 |
| Adrian Marrero | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stellan Song | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
HWBox score
Hamilton West
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Lesperance | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vergara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| AJ Zuccarello | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Crupi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Radoslovich | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Gutierrez | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Lockington | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lipsett | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Caleb Avosso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Radoslovich | 0 | 0 | 27 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 14.00 |
| Joaquin Gutierrez | 1 | 0 | 106 | 6 | 4 | 3 | 2 | 3 | 8 | 0 | 2.33 |