FinalWednesday, April 29, 2026New Jersey high school baseball
SSalemDI Score 15.90at
OOverbrookDI Score 42.715
SBox score
Salem
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josthen Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semaj Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Grusemeyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bower | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Sayers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Davis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudolfo Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Sayers | 0 | 0 | 62 | 2.1 | 6 | 5 | 5 | 3 | 3 | 0 | 15.00 |
| Troy Carey | 0 | 1 | 79 | 1.2 | 5 | 10 | 9 | 6 | 1 | 1 | 37.80 |
OBox score
Overbrook
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Green | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cameron Daly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Santamaria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wood | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francis McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Clement | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Calderon | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nucera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Terramagra | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyler Balducci | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Burger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor McNally | 3 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Boyd | 1 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |