FinalWednesday, April 29, 2026New Jersey high school baseball
PTPayne TechDI Score 44.33at
CGCedar GroveDI Score 63.717
PTBox score
Payne Tech
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Burton | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siamel Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Cruz | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Twomey | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cabrera | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Crespo | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Upia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Perez | 0 | 1 | 40 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 21.00 |
| Emmanuel Upia | 0 | 0 | 75 | 1 | 4 | 10 | 7 | 4 | 0 | 0 | 49.00 |
CGBox score
Cedar Grove
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dugan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Mullen | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Andrew Loftus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier Andujar | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Testa | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Halbert | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jake Scirica | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Marcus Kuilan | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack Velonas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Tzavlakis | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic San Giacomo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hecht | 1 | 0 | 63 | 3 | 5 | 3 | 3 | 3 | 4 | 0 | 7.00 |