FinalFriday, April 24, 2026New Jersey high school baseball
UCUnion CityDI Score 51.81at
PTPassaic TechDI Score 80.011
UCBox score
Union City
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Guzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Norbin Martinez | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Peres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonaiber Acevedo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilme Mas Sarda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Peralta | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeison Lorenzo Alvarez | 0 | 0 | 26 | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 21.00 |
| Jhonaiber Acevedo | 0 | 1 | 40 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 7.00 |
| Jose Hernandez | 0 | 0 | 33 | 1.1 | 3 | 5 | 3 | 2 | 0 | 0 | 15.75 |
PTBox score
Passaic Tech
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickey Gilligan | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Brown | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randis Rosario | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melvin Genao | 4 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Love | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Gerena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yordany Herrera | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francis Juliano | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jandiel Ortiz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ronny Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Harris | 1 | 0 | 96 | 5 | 2 | 1 | 0 | 6 | 5 | 1 | 0.00 |