FinalTuesday, April 21, 2026New Jersey high school baseball
PPitmanDI Score 28.54at
WWildwoodDI Score 45.314
PBox score
Pitman
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Keefe | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Tyler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Smith | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Clifford | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Bially | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Snyder | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiernan Clark | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Williams | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Whilden | 0 | 0 | 12 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Dylan Tyler | 0 | 1 | 33 | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 14.00 |
| Mason Smith | 0 | 0 | 51 | 1.1 | 7 | 9 | 8 | 3 | 1 | 0 | 42.00 |
| Steven Clifford | 0 | 0 | 5 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Carter Snyder | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
WBox score
Wildwood
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Auty | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Bannon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McWade | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cam Menkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Mawhinney | 4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Sewell | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gianni Troiano | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trevor Troiano | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Blanda | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Michael Sciarra | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vinny Sweeney | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Auty | 1 | 0 | 78 | 5 | 8 | 4 | 3 | 0 | 4 | 2 | 4.20 |
| Louis Sewell | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |