FinalMonday, April 20, 2026New Jersey high school baseball
SRSt. RoseDI Score 55.414at
PPinelandsDI Score 41.93
SRBox score
St. Rose
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Alesso | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Peter Nolan | 5 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Mike Yorke | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jason Spallin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Ferrante | 5 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Lucas Ferlise | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Ferlise | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Nolan | 1 | 0 | 87 | 5 | 3 | 2 | 2 | 2 | 12 | 0 | 2.80 |
| Joe Ferrante | 0 | 0 | 25 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0.00 |
PBox score
Pinelands
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Haywood | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wainen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Ramos | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Husni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kuna | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Kalinowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Hodgdon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Dunn | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Haywood | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Sesta | 0 | 0 | 41 | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 12.60 |
| Ethan Kuna | 0 | 1 | 38 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 10.50 |
| Paul Dunn | 0 | 0 | 22 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 14.00 |
| Tyler Dean | 0 | 0 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.00 |