FinalSaturday, April 18, 2026New Jersey high school baseball
DDelseaDI Score 72.17at
IImmaculataDI Score 79.73
DBox score
Delsea
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan DuBois | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Dewitt | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pierce Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weir | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Gebhard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dom Montana | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mulhern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Familiare | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Harrison | 1 | 0 | 112 | 6.1 | 5 | 2 | 1 | 1 | 11 | 0 | 1.11 |
| Matt DeCesari | 0 | 0 | 18 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 10.50 |
IBox score
Immaculata
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Auten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Diaz | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cilento | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Catanzarite | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Owen Rivenbark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Labrador | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Schilling | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Cilento | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| John McCabe | 0 | 0 | 13 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Michael Drelich | 0 | 1 | 34 | 1.1 | 5 | 6 | 6 | 2 | 1 | 0 | 31.50 |
| Andrew Wheeler | 0 | 0 | 58 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 1.75 |