FinalSaturday, April 18, 2026New Jersey high school baseball
PHParsippany HillsDI Score 52.48at
HPHanover ParkDI Score 62.95
PHBox score
Parsippany Hills
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shubham Pahwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Napolitano | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| William Duffy | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrystian Bouman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Ledesma | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Elian Taverez | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher "Ray" Bayles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Dana | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Duffy | 1 | 0 | 105 | 5.1 | 5 | 3 | 0 | 3 | 6 | 0 | 0.00 |
| Manit Patel | 0 | 0 | 29 | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 8.40 |
HPBox score
Hanover Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Medich | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Miscia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Heinold | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil DellaTorre | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rocco Zirpoli | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Dorey | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Prizzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicarelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mendez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Morgese | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Perillo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Szonyi | 0 | 0 | 22 | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 10.50 |
| Vincent Dorey | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Vincent Prizzi | 0 | 0 | 25 | 1.1 | 1 | 2 | 1 | 1 | 2 | 0 | 5.25 |
| Paul Grieco | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ryan Mendez | 0 | 1 | 67 | 3.1 | 3 | 5 | 3 | 6 | 1 | 0 | 6.30 |