FinalThursday, April 16, 2026New Jersey high school baseball
PPequannockDI Score 54.510at
MMorristownDI Score 63.57
PBox score
Pequannock
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Carlon | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Todd Nafie | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke McCabe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Picardo | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Picardo | 1 | 0 | 83 | 5 | 8 | 3 | 3 | 2 | 5 | 0 | 4.20 |
MBox score
Morristown
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Conover | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Quinn Barron | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murray | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Raiz | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Policano | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson Langsdorf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Friday | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Groenveld | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Barron | 0 | 0 | 45 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 3.50 |
| Louie Hery | 0 | 0 | 30 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 7.00 |
| Grayson Langsdorf | 0 | 0 | 43 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3.50 |
| Patrick Ruiz | 0 | 0 | 33 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 14.00 |