FinalThursday, April 16, 2026New Jersey high school baseball
HCHunterdon CentralDI Score 68.84at
HHillsboroughDI Score 61.45
HCBox score
Hunterdon Central
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Wallace | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Ovalle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Contiliano | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Masterton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sponzo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Reinhard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nik Holot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Garutti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Tedesco | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matty Dalfonzo | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Ovalle | 0 | 1 | 35 | 2.1 | 1 | 1 | 1 | 3 | 0 | 0 | 3.00 |
| Liam Goyette | 0 | 0 | 61 | 4 | 3 | 4 | 4 | 4 | 2 | 1 | 7.00 |
HBox score
Hillsborough
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bender | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Dawes | 3 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Malone | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Battoglia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Guerrero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Kester | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Justin Gregov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Glazewski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Collison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Khurana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kyle Simonitis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Feltre | 0 | 0 | 69 | 3.2 | 1 | 3 | 0 | 4 | 2 | 2 | 0.00 |
| David Kandell | 0 | 0 | 38 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Aidan Murphy | 1 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |