FinalTuesday, April 14, 2026New Jersey high school baseball
SSomervilleDI Score 50.53at
FFranklinDI Score 53.311
SBox score
Somerville
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Binkley | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Snow | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Snow | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Carman | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matty Brong | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Meyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Manochio | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Murphy | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Vannozzi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Aceto | 0 | 0 | 29 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0.00 |
| Micheal Meyers | 0 | 1 | 91 | 5 | 7 | 6 | 6 | 3 | 6 | 0 | 8.40 |
FBox score
Franklin
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Rooney | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Munoz | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stanley Madera | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dyland Roche | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Ziegler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Jacas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Shah | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Bonds | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Heuston | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Rooney | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Dylan Shah | 1 | 0 | 85 | 6 | 10 | 3 | 1 | 2 | 3 | 0 | 1.17 |