FinalTuesday, April 14, 2026New Jersey high school baseball
HHolmdelDI Score 56.56at
CRCentral RegionalDI Score 54.25
HBox score
Holmdel
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raum Desai | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lincoln Maikos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massimo Sperduto | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jack Vallillo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Robert Mioduszewski | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barry | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| James Murphy | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Silberman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Sidhu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Barry | 1 | 0 | 30 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3.50 |
| Dylan Zammit | 0 | 0 | 106 | 6 | 8 | 4 | 4 | 2 | 3 | 0 | 4.67 |
CRBox score
Central Regional
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Rosas | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Dybus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vinny Trematerra | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Jarvis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Tietjen | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Cino | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Nieves | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Stout | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Harold Rodriguez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lavorgna | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Piscioneri | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Tyler Woermer | 0 | 0 | 42 | 1 | 2 | 5 | 4 | 4 | 3 | 0 | 28.00 |
| Kam Schleuter | 0 | 1 | 78 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1.40 |