FinalMonday, April 13, 2026New Jersey high school baseball
SSecaucusDI Score 23.61at
RPRidgefield/Palisades ParkDI Score 17.15
SBox score
Secaucus
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Garbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Gera | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Vazquez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Berckes | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sebastian Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruce Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Bolognino | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Mendoza | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominick Brescia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Bolognino | 0 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dominick Brescia | 0 | 1 | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
RPBox score
Ridgefield/Palisades Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Marasciulo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeylan Rodriguez | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Espinal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Kane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Armstrong | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Santiago | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Kane | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Armstrong | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mario Fernandez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Marasciulo | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeylan Rodriguez | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brice Armstrong | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |