FinalMonday, April 13, 2026New Jersey high school baseball
PKPaterson KennedyDI Score 31.66at
PEPaterson EastsideDI Score 46.316
PKBox score
Paterson Kennedy
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deivy Moya | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoxder Jimenez | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Odariel Fernandez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Martinez | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Odariel Fernandez | 0 | 1 | 112 | 6 | 13 | 16 | 9 | 4 | 0 | 1 | 10.50 |
PEBox score
Paterson Eastside
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ransel Espinal | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Sosa | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wander Familia | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony De La Cruz | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Cruz | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahid Martinez | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Liranzo | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Tejada | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Tejada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Tejada | 0 | 0 | 51 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 7.00 |
| Jacoby Abad | 1 | 0 | 56 | 3 | 2 | 3 | 0 | 1 | 7 | 0 | 0.00 |