FinalThursday, April 9, 2026New Jersey high school baseball
MManasquanDI Score 55.06at
TRToms River NorthDI Score 53.37
MBox score
Manasquan
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Antonucci | 49 | 9 | 13 | 6 | 9 | 2 | 0 | 2 | 4 | 0 | 14 |
| Chase Kaplan | 30 | 11 | 8 | 2 | 4 | 3 | 1 | 0 | 6 | 1 | 6 |
| Liam Opatosky | 36 | 11 | 11 | 9 | 10 | 1 | 0 | 0 | 4 | 5 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Soltis | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dylan McGowan | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Liam Opatosky | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRBox score
Toms River North
No batting lines were published for this game.
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase McTaggart | 0 | 0 | 40 | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 6.00 |
| Ian St. Luce | 1 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |