FinalThursday, April 9, 2026New Jersey high school baseball
EBEast BrunswickDI Score 49.94at
SJSt. Joseph (Met.)DI Score 51.714
EBBox score
East Brunswick
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tyler Ditzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Ryer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spinello | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Javier Casacuberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Rudolph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Meyer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaidon Coello | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Hines | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bastek | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Satterthwaite | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Zeichner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Christie | 0 | 0 | 78 | 3.2 | 7 | 8 | 5 | 3 | 4 | 0 | 9.55 |
| Joshua Hines | 0 | 1 | 63 | 2 | 4 | 6 | 3 | 4 | 3 | 0 | 10.50 |
SJBox score
St. Joseph (Met.)
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Almanzar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Boyke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Krulikowski | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Walter Christian | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Logan Ring | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Espin | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Yacykewych | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Palermo | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Davis Labno | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Rao | 0 | 0 | 95 | 6 | 7 | 4 | 3 | 3 | 4 | 0 | 3.50 |