FinalMonday, April 6, 2026New Jersey high school baseball
RPRidgefield/Palisades ParkDI Score 16.22at
LLeoniaDI Score 30.812
RPBox score
Ridgefield/Palisades Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Marasciulo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeylan Rodriguez | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Kane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Toro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Armstrong | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Santiago | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mario Fernandez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Espinal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeylan Rodriguez | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shane Armstrong | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joseph Espinal | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
LBox score
Leonia
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Garzon | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Christian Harshman-Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Barrios | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yuto Sasaki | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Andrew Mulato | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Vincent Tarabola | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josef Kim | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Elijah Mclean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Skountzos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Klein | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Barrios | 1 | 0 | 86 | 5 | 5 | 2 | 2 | 3 | 8 | 1 | 2.80 |