FinalMonday, April 6, 2026New Jersey high school baseball
SASouth AmboyDI Score 33.214at
HPHighland ParkDI Score 14.60
SABox score
South Amboy
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madden Bizzarro | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kcen Ventura | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Conklin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Micah Nemeth | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Joseph Foreman | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Disbrow | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joshua Pena Nunez | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Robert Senape | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Kokoska | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Nemeth | 1 | 0 | 76 | 5 | 2 | 0 | 0 | 0 | 13 | 0 | 0.00 |
HPBox score
Highland Park
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Crocco | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Tappen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ayash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Adamczyk-Zapor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Dirks Amodeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Alejandro Vargas Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ghumman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Solomon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ghumman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Ghumman | 0 | 1 | 80 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 10.50 |
| Julio Rodriguez | 0 | 0 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Harold Solomon | 0 | 0 | 48 | 0.2 | 3 | 8 | 7 | 7 | 2 | 0 | 73.50 |