FinalWednesday, April 1, 2026New Jersey high school baseball
MMontgomeryDI Score 48.23at
HHillsboroughDI Score 61.42
MBox score
Montgomery
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Puleio | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McDonnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Maddox | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Neufeld | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Fogarty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Englert | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenta Komatsu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Bender | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Awadalla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominic Wacker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McDonnell | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Mason Neufeld | 1 | 0 | 73 | 4.1 | 6 | 2 | 2 | 2 | 1 | 0 | 3.23 |
| Dominic Wacker | 0 | 0 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HBox score
Hillsborough
Batting
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bender | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Dawes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Malone | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Battoglia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kandell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Guerrero | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kester | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Glazewski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Khurana | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Player | W | L | PIT | IP | H | R | ER | BB | K | HBP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Feath | 0 | 0 | 37 | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gavin Glazewski | 0 | 1 | 64 | 3.2 | 4 | 3 | 2 | 3 | 1 | 0 | 3.82 |